Skip to main content
Menu
Huvudmeny
Home
About
Participate
Teaching resources
Observations
Blog/News
Home
Testsida
Updated: 2026-09-21
Search Observations
Species
Acetabularia acetabulum|acetabulària (2)
Aeolidina|Aeolidina (1)
Aglaophenia pluma|Podded Hydroid (1)
Ammonicera fischeriana|Ammonicera fischeriana (1)
Amphibalanus amphitrite|Striped Barnacle (1)
Amphibalanus improvisus|Bay Barnacle (2)
Amphibalanus improvisus|slät havstulpan (1)
Amphipoda|Amphipods (1)
Amphipoda|Gamarus (1)
Amphipoda|Märlkräftor (1)
Animalia|Animals (3)
Annelida|Annelida (1)
Ascidiacea|Sea Squirts (1)
Ascidiacea|Sjöpungar (1)
Asterias rubens|Vanlig sjöstjärna (3)
Bacillariophyceae|Diatomees (7)
Bacillariophyceae|Diatoms (5)
Balanidae|Balanidae (1)
Balanoidea|Balanoidea (1)
Balanus|Percebes (1)
Botryllus schlosseri|Blomsjöpung (2)
Branchiomma|Branchiomma (1)
Bryopsis|Bryopsis (2)
Bryozoa|Bryozoans (3)
Bugula neritina|brown bryozoan (1)
Bugulina|Bugulina (1)
Caprella|Caprella (1)
Carcinus maenas|Strandkrabba (1)
Celleporidae|Celleporidae (1)
Ceramium tenuicorne|Ullsläke, Ceramium tenuicorne (1)
Ceramium|Ceramium (1)
Ceramium|Släken (1)
Champiaceae|Champiaceae (1)
Chorda filum|sudare (1)
Ciona intestinalis|Tarmsjöpung (1)
Cirripedia|Cirripedia (1)
Clavelina lepadiformis|Ascidia bombilla (2)
Copepoda|Copepoda (1)
Copepoda|Copépodos (1)
Copepoda|Copepods (1)
Corallinales|Coralline Algae (1)
Crisia|Crisia (2)
Cryptosula pallasiana|Cryptosula pallasiana (2)
Cryptosula pallasiana|Keyhole Bryozoan (1)
Cyanea capillata|Cyanea capillata (1)
Einhornia crustulenta|Einhornia crustulenta (1)
Favorinus branchialis|Brunhornad Snyltnuding (1)
Foraminifera|Foraminifers (1)
Fucus vesiculosus|Blåstång (1)
Gammaridae|gamarus (1)
Gammaridae|Gammaridae (3)
Gastropoda|Caracoles, babosas y otros parientes (1)
Gastropoda|Gastropoda (1)
Gonionemus vertens|klängmedusa (1)
Haminoea orteai|Haminoea orteai (1)
Hippocampus hippocampus|kortnosad sjöhäst (1)
Janua|Janua (1)
Laomedea flexuosa|Laomedea flexuosa (2)
Laurencia|Laurencia (1)
Life|Life (1)
Malacostraca|Malacostracans (1)
Margarites|Margarites (1)
Multicrustacea|Typical Crustaceans (1)
Mytilus edulis|blåmussla (1)
Mytilus edulis|Mytilus edulis (1)
Mytilus trossulus|Northern Bay Mussel (1)
Mytilus|Black Mussels (2)
Nematoda|Nematodes (1)
Nereididae|Nereididae (1)
Nereididae|Ragworms And Allies (2)
Nereididae|Rovmaskar (1)
Nereis|Nereis (1)
Polychaeta|Nereis diversicolor (1)
Polychaeta|Polychaeta (2)
Polychaeta|Polychaete Worms (3)
Polyophthalmus pictus|Polyophthalmus pictus (1)
Pomatoceros triqueter (1)
Pseudoceros maximus|Pseudoceros maximus (1)
Pusillina lineolata|Pusillina lineolata (1)
Rhithropanopeus harrisii|Heterotrematan Crabs (1)
Rhithropanopeus harrisii|vitfingrad brackvattenskrabba (1)
Rhodophyta|Red algae (3)
Rhodophyta|Rhodophyta (2)
Schizoporellidae|Schizoporellidae (2)
Serpulidae|Pomatoceros triqueter (1)
Sphaeromatidae|Sphaeromatidae (1)
Spirobranchus triqueter|Trekantmask (1)
Spirobranchus|Christmas Tree Worms (1)
Spirobranchus|Pomatoceros triqueter (1)
Spirobranchus|spirobis spirobis (1)
Unknown (3)
Vorticeros auriculatum|Vorticeros auriculatum (1)
Zeuxo|Zeuxo (1)
Quality grade
- Any -
casual
needs_id
research
Apply
Rovmaskar
Nereididae
needs_id
Sat, 08/08/2026 - 00:00
https://inaturalist-open-data.s3.amazonaws.com/photos/725955026/medium.jpg
Cryptosula pallasiana
Cryptosula pallasiana
needs_id
Sat, 08/08/2026 - 00:00
https://inaturalist-open-data.s3.amazonaws.com/photos/725953154/medium.jpg
Life
Life
needs_id
Sat, 08/08/2026 - 00:00
https://inaturalist-open-data.s3.amazonaws.com/photos/725952542/medium.jpg
Vanlig sjöstjärna
Asterias rubens
research
Sat, 08/08/2026 - 00:00
https://inaturalist-open-data.s3.amazonaws.com/photos/725952272/medium.jpg
Pagination
« First
First page
‹ Previous
Previous page
1
2
3
4
5
6
7
8
Home
About
Participate
1. Get started
2. Investigate
3. Report
Teaching resources
Invasive Alien Species
Microplastics
Activity 1: Metal Rack Design & Deployment
Activity 2: Disc Retrieval, Sampling, Separation & Processing
Activity 3: Observing & Counting Microplastics
Materials & Supplies Lists
Reporting tools
VIRTUE web
Observations
Observations map
Observations gallery
Observations list
Download observations
Blog/News